Restoring Whitebark Pine – One Project at a Time
..
| Title | Location | Contact |
| WBP Permanent Plots 2nd Remeasurement | Idaho Panhandle NF, Bonners Ferry RD | Art Zack |
| Assessing WBP Regeneration in Disturbed Areas | CSU & RMRS | Bill Jacobi |
| Pistol WBP Restoration | Boise NF, Cascade RD | David Marben |
| Selkirk Burn Monitoring for WBP Restoration | Flathead/Glacier NP | Ed Lieser, Tara Carolin |
| Produce WBP Diorama | RMRS - Fire Science Lab | Jane Smith |
| Alice Creek Vegetation Management | Helena NF, Lincoln RD | Jarel Kurtz |
| Fairy Lake Prescribed Burn Monitoring | Gallatin NF, Bozeman RD | Jodie Canfield |
| Operational Cone Caging & Collection | Lolo NF | John Eccecart |
| WBP Plus Tree Cone Collection | Humbolt-Toiyabe NF | Julia Richardson |
| WBP Plus Trees Cone Collection & Identification | Sawtooth NF, SNRA | Karl Fuelling |
| Using Biological Controls to Reduce Root Disease | RMRS, Moscow Lab | Kas Dumroese |
| Controlling Liverworts During Nursery Production | RMRS, Ceour d'Alene Nursery | Kas Dumroese |
| Plus Tree Protection in the Greater Yellowstone | Gallatin, Beaverhead-DeerLodge, Shoshone, Bridger Teton NFs, YNP | Liz Davy |
| Assessing WBP Mortality in the Greater Yellowstone | Bridger-Teton & Shoshone NF | Liz Davy |
| Blister Rust Screening of Plus Trees from the GYGT Seed Zone | Ceour d'Alene Nursery | Mary F Mahalovich |
| Monitoring Natural WPB Regeneration on Whitehawk Mountain | Boise NF, Lowman RD | Pete Wier |
| WBP Restoration on the Sawtooth NRA | Sawtooth NF, SNRA | Robin Garwood |
| Simmons/Quarles Peak WBP Cone Collection | Idaho Panhandle NF, St Joe Avery RD | Sidnee Ditman |
| Sow & Grow WBP Seedlings | Caribou-Targhee NF | Tom Silvey |
This website was made possible by a grant from the USDA Forest Service.